The Data Analysis Collection - 2020 General Election
NVRA Reference: The National Voter Registration Act Of 1993
- Last Updated: 2021.01.03
Welcome to suggest what's not listed here. We'll keep track.
- Last Updated: 2021.01.03
State | Researcher / Date / County / Dataset | Highlight | Links |
Matt Braynard - 2020.11.26 [Voter Reg / Absentee] |
"Evidence of Vote Fraud Enough to Easily Flip States" P.O./UPS/FedEx Boxes disguised as Apt/Suite/Unit# Georgia: >1000; Pennsylvania >1400 so far Checked Mail Not Returned: Didn't Requested/Returned But Not Counted | 18 min video; PO Box List | |
PedeInspector - 2020.11.10 [Dominion Machines] | 500,000 votes SWITCHED from Trump to Biden | news1 news2 report1 report2 | |
Dr. Shiva Ayyadurai - 2020.11.30 [Dominion Machines] | Vote Weight 1.3 vs 0.7; Ballot Images preset to be deleted | 33min Video | |
Edward Solomon - 2020.11.20-12.05 [Dominion Machines] | Algorithm Reverse-Engineered: How Dominion Machines Shifted votes from Biden to Trump |
discussion1 discussion2 video1 Simulation video2 PA Precincts video3 Atlanta Precincts | |
Economist John Lott Ph.D. - 2020.12.21 [County & Precinct; Absentee, Provisional, and Walk-in Data] | Comparison of Absentee & Provisional; Across-County & Across-Precincts Covers 6 States: Arizona, Georgia, Michigan, Nevada, Pennsylvania, and Wisconsin | News Report | |
Jovan H Pulitzer - 2020.12.30 [Forensic Audit of Ballot Images] | Scanned Images can tell if the ballots were real Hacking done into the Dominion Machines | Video: Scanning Explained ; Success Hacking Reported at Georgia Hearing | |
Bobby Piton - 2020.11.30 [Statewide: Voter Registration] | Voter Profile Statistics; Voter Growth > Population Growth; U-Voters | 14.5min Video; 22min Video | |
Matt Braynard - 2020.11.30 | Illegal Voters | 34min Video | |
Ting Mei - 2020.12.05 [Statewide: Voter Registration / Absentee] | 1. All adult citizens registered as voters? 2. 99.991% of absentee ballots don't need IDs, as compared to ID required at Poll. 3. Duplicate ballots found in the Absentee Dataset. 4. Absentee Dataset for 2020 General Election no longer available. 5. Found 135 Voters too old in Registered Voter Dataset. | report | |
Sarah Eaglesfield
@zenxv - 2020.11.22 [Wayne County: Voter Registration] | Largest Number of Cluster Votes In Wayne County MI Came From Psychiatric Hospital For Patients With Severe Mental Illnesses | news ; report | |
Editor: physicist John Droz, jr.; S. Stanley Young, PhD, FASA, FAAAS; Dr. Eric Quinnell; Robert Wilgus; Dr. William M. Briggs; Thomas Davis; - 2020.11.25-2020.11.27 [Statewide / Wayne / Oakland : Voter Registration; Absentees; Counts] |
Michigan 2020 Voting Analysis Report 1. Analysis of Michigan County Vote Counts: Compare 2016 & 2018 counties 2. Wayne & Oakland Counties: Finding Excessive Votes in 2020, well outside their voting history 3. Exploring Michigan Mail-in Ballots Data: Abnormality 4. Absentee Ballots Compared in Select MI Counties: 8 counties 5. Irrational MI Absentee Ballot Findings 6. Analysis of a Survey of Absentee Ballot Recipients (between 5 states: Georgia, Michigan, Pennsylvania, Wisconsin, Arizona ) | 24-page report; 6 aspects | |
Ting Mei - 2020.11.17 [Statewide: Voter Registration] | Suspicious Voters: 1. Older than Oldest Alive; 2. Registered Too Early; 3. Address: Campground; Casino; Nursery; Shelter; No Fixed Addresses; Blank but Enthusiastic; 4. Non-Citizen | report | |
Dorothy Morgan - 2020.11.27 [Statewide: 2007-2020 Voter Registration] | 1. Address: Campground; Casino; 2. Huge Spike in 2020 on invalid birthdays, sex, and registration year over a 14-year period, 74% registered between July & September, 2020 | report | |
Ting Mei - 2020.12.23 [Statewide: Voter Registration, Voter History, Absentee] | 1. Found some Cross-State Duplicate Voters; 2. Active Voters More Than Adult Citizen Population in Half of the Counties; 3. Older than Oldest Alive; The Oldest Voted this past Election: 1709-year-old; 4. Registered Too Early; 5. Database Counted 567 thousand votes less than officially announced; 6. Impossible Mailed and Returned date conflicts among Some Absentee records; 7. Three counties modified the counted dates from Nov 4th-18th back to Nov 3rd; 8. There are still 347 thousand votes counted after New Jersey's certification date of Dec 8th. | report | |
Ting Mei - 2020.11.09/10 [Statewide: Absentee] | 1. Voters older than oldest (<=1907): 52 2. Ballots mailed & returned the next day: 51,200 3. Ballots mailed & returned the same day: 34,916 4. Ballots returned before mailing: 23,305 5. Ballots Returned without Sending: 9,005 | report | |
@VC4351 - 2020.11.08-10 [Statewide: Absentee] | Grouping abnormal mails with county, station opening, & age group | tweet thread | |
Ting Mei - 2020.11.22 [Statewide: Absentee] | Comparing 10/6 & 10/16 Data: 3 Records Showing How DBA Tampered the Election Data | report; dataset: 10/6 & 10/10 & 10/16 | |
Ting Mei - 2020.11.24 [Statewide: Voter Registration] | Inconsistent Total Votes between News and Database: Duplicate/Rescanning Ballots Risk | report | |
Editor: physicist John Droz, jr.; Dr. Louis Anthony Cox, Jr; S. Stanley Young, PhD, FASA,FAAAS; Dr. Eric Quinnell; Dr. Robert Hancock; Dr. William M. Briggs; 2020.11.26 - 2020.12.04 [Statewide, Montgomery, Allegheny: County Counts; Precinct Counts; Time-series] | Pennsylvania 2020 Voter Analysis Report 1 - Time Series Analysis (Nov 4th - Nov 7th, Trump and Biden Votes) 2 - Pennsylvania County Voting Anomalies (county voting, 2008-2020) 3 - Statistical Analysis: Montgomery & Allegheny Counties (votes per precinct, registered and voted, 2016 and 2020) 4 - Strangely Synchronized Allegheny Absentee Ballots (Edison time-series snapshots) 5 - Statistical Analysis of Pennsylvania 2020 Election (compared with Florida) 6 - Potential Voter Fraud on Pennsylvania (hourly total votes for Trump and Biden) | report | |
Ting Mei - 2020.12.31 [Statewide: Absentee, Voter Registration] | 1. Abnormal Data over time among 3 different Absentee Datasets (11/6, 11/16, 12/28) 2. Compared with the official votes, database showed 135 thousand votes less | report | |
Ting Mei - 2020.11.28 [Statewide: Absentee, Voter Registration] | 1. Total Votes: Voter Registration ≠ Absentee ≠ News Report ===> Duplicate Ballot / Rescanning Risk 2. Two Voter ID for One Voter, Both Voted 3. Deceased Voter Voted 4. Database Contained 559,201 Dead Voter IDs, or 12% of Wisconsin Adult Population | report | |
LightningMcqueen's group of 8 - 2020.11.30 [Statewide: Absentee, Voter Registration] | Uncovered massive Wisconsin voter frauds - The 740,070 VRNs double-casting VRNs accounted for 28.9% of 2,560,102 participating VRNs. - The double-casted ballots were widely spread to 70 out of total 72 counties. | depot; main report; discussion |
See https://observablehq.com/@mariodelgadosr/pennsylvania-2020-general-election-mail-ballot-requests-a for several live data analyses against Pennsylvania's mail in ballot database.
ReplyDeleteThis comment has been removed by the author.
DeleteI really appreciate your support on this.
ReplyDeleteLook forward to hearing from you soon.
I’m happy to answer your questions, if you have any.
เครดิตฟรี
คาสิโนออนไลน์
เครดิตฟรี
Many thanks for your kind invitation. I’ll join you.
ReplyDeleteWould you like to play cards?
Come to the party with me, please.
See you soon...
คาสิโนออนไลน์
คาสิโน
คาสิโน
เล่นบาคาร่า